The following is a compilation of coursework and some related resources from my academic journey so far. It includes courses from both my undergraduate and postgraduate studies, along with links to syllabus, notes and resources where available.
B. Math (Hons.) - Brochure
Fall 2021 – Spring 2024
Semester I - Notes - Fall 2021
| Courses | Instructor |
|---|---|
| Real Analysis I | B. V. Rajarama Bhat |
| Linear Algebra I | Aniruddha C. Naolekar |
| Probability I | Yogeshwaran D. |
| Fundamentals of Computing and Programming | Utpal Chattopadhyay |
| Elementary Number Theory | B. Sury |
Semester II - Notes - Spring 2022
| Courses | Instructor |
|---|---|
| Real Analysis II | Jaydeb Sarkar |
| Linear Algebra II | B. V. Rajarama Bhat |
| Probability II | Parthanil Roy |
| Numerical Computing | Prabuddha Chakraborty |
| Introduction to Statistics and Computation with Data | Siva Athreya |
Semester III - Notes - Fall 2022
| Courses | Instructor |
|---|---|
| Analysis of Several Variables | Jaydeb Sarkar |
| Group Theory | Maneesh Thakur |
| Discrete Mathematics I | Shreedhar Inamdar |
| Introduction to Statistical Inference | Rituparna Sen |
| Classical Mechanics | Sukanya Sinha |
Semester IV - Notes - Spring 2023
| Courses | Instructor |
|---|---|
| Topology | Maneesh Thakur |
| Rings and Modules | B. Sury |
| Ordinary Differential Equation | C. R. E. Raja & Vivek Kumar |
| Electrodynamics | Prabuddha Chakraborty |
| Introduction to Linear Models and Regression | Mohan Delampady |
Semester V - Notes - Fall 2023
Semester VI - Notes - Spring 2024
| Courses | Instructor |
|---|---|
| Complex Analysis | Jaydeb Sarkar |
| Geometry | Jishnu G. Biswas |
| Introduction to Stochastic Processes | Yogeshwaran D. |
| Optimization | Mathew Joseph |
| Representation theory of finite groups | Anita Naolekar |
M. Math - Brochure
Fall 2024 – Spring 2026
Semester I - Notes - Fall 2024
| Courses | Instructor |
|---|---|
| Measure Theory | Amites Dasgupta |
| Linear Algebra | Shamindra Kumar Ghosh |
| Algebra I | Mrinal Kanti Das |
| Topology I | Samik Basu |
| Analysis of Several Variables | Jyotishman Bhowmick |
| Percolation Theory (Non-credit) | Rahul Roy |
Semester II - Notes - Spring 2025
| Courses | Instructor |
|---|---|
| Complex Analysis | Rudra P. Sarkar |
| Functional Analysis | Partha Sarathi Chakraborty |
| Topology II | Samik Basu |
| Algebra II | Utsav Choudhury |
| Number Theory | Satadal Ganguly |
Semester III - Notes - Fall 2025
| Courses | Instructor |
|---|---|
| Differential Geometry I | Debashish Goswami |
| Probability Theory | Debanjan Nandi |
| Martingale Theory | Soumendu Sundar Mukherjee |
| Fourier Analysis | Rudra P. Sarkar & Shyam Swarup Mondal |
| Coding Theory | Sumanta Ghosh |
Semester IV - Notes - Spring 2026
| Courses | Instructor |
|---|---|
| Partial Differential Equations | Debanjan Nandi |
| Brownian Motion and Diffusions | Arijit Chakrabarty |
| Weak Convergence of Probability Measures | Soumendu Sundar Mukherjee |
| Empirical Processes | Arijit Chakrabarti |
| Advanced Functional Analysis | Pradipta Bandyopadhyay |